HalalGauge vs the rest
A neutral comparison of HalalGauge against the major halal investing apps in the English-speaking market. Updated quarterly. We compete on multi-scholar architecture, not on price — though we're cheaper too.
| Feature | HalalGauge | Zoya | Musaffa | Wahed | Islamicly |
|---|---|---|---|---|---|
| Multi-scholar screening | ✓ | — | — | — | — |
| Mufti Taqi Usmani illiquid-asset rule | ✓ | — | — | — | — |
| Ja'fari (Shia) profile | ✓ | — | — | — | — |
| User-customizable thresholds | ✓ | — | — | — | — |
| Named Shariah supervisory board | — | ✓ | ✓ | ✓ | ✓ |
| Stock screening | ✓ | ✓ | ✓ | — | ✓ |
| Portfolio compliance scoring | ✓ | ✓ | — | — | — |
| Brokerage sync (Plaid) | ✓ | ✓ | — | — | — |
| Robo-advisor / managed money | — | — | — | ✓ | — |
| Dividend purification calculator | ✓ | — | — | ✓ | — |
| Capital-gain purification (Mufti Taqi / Ja'fari) | ✓ | — | — | — | — |
| AI scholar Q&A | ✓ | — | — | — | — |
| Open-published methodology | ✓ | partial | partial | partial | partial |
| Free tier with daily screens | ✓ | ✓ | ✓ | — | ✓ |
| Monthly price (paid plan) | $7.99 | $9.99 | $9.99 | 0.99% AUM | $5.99 |
Honestly, when shouldn't you use HalalGauge?
- If you only follow AAOIFI and want managed money — Wahed is the better fit. We don't manage money.
- If you only need a research-heavy screener and you're an institution rather than an individual — Musaffa has deeper financials.
- If you want the cheapest screener and don't care about scholar variety — Islamicly at $5.99 is below us.
We respect the other players. They each serve a real need; we serve a need they don't. If we're the wrong fit for you, we'll say so.
Feature comparison updated 18 May 2026. Information reflects publicly disclosed capabilities of each platform; we welcome corrections via hello@mizaninvesting.com.