Income
Halal dividend payers
For investors who want quarterly cash flow without compromising compliance.
Established companies that pass AAOIFI's screen and pay a dividend yield of 2.5% or more. Remember: under most scholars these dividends must still be purified for the small impermissible-income share. Mizan's purification calculator does the math for you.
Dividend yields shown reflect the most recent annual payout / current price. All names re-screened on each Mizan data refresh.
Stocks
32
Halal
32 (100%)
Avg yield
3.0%
Total cap
$6.4T
Screen against
| Company | Market cap | Div yield | Debt/cap | Impure inc. | Verdict |
|---|---|---|---|---|---|
CVX Chevron | $290B | 4.2% | 7.0% | 1.0% | Halal |
XOM Exxon Mobil Corp. | $480B | 3.4% | 8.0% | 0.9% | Halal |
SHEL.L Shell plc | $220B | 3.6% | 22.0% | 0.9% | Halal |
COP ConocoPhillips | $130B | 2.7% | 16.0% | 0.8% | Halal |
EOG EOG Resources | $70B | 3.0% | 7.0% | 0.5% | Halal |
PSX Phillips 66 | $50B | 4.0% | 24.0% | 1.0% | Halal |
UPS United Parcel Service | $130B | 4.5% | 18.0% | 1.0% | Halal |
ABBV AbbVie Inc. | $320B | 3.5% | 21.0% | 1.8% | Halal |
JNJ Johnson & Johnson | $380B | 3.0% | 9.0% | 1.8% | Halal |
MRK Merck & Co | $320B | 2.9% | 9.5% | 1.5% | Halal |
ABT Abbott Laboratories | $200B | 2.0% | 9.0% | 1.0% | Halal |
AZN.L AstraZeneca | $200B | 2.0% | 21.0% | 1.2% | Halal |
KO Coca-Cola Co. | $290B | 3.0% | 14.0% | 4.2% | Halal |
PEP PepsiCo Inc. | $240B | 2.9% | 18.0% | 3.5% | Halal |
KMB Kimberly-Clark | $45B | 3.6% | 17.0% | 1.0% | Halal |
PG Procter & Gamble Co. | $400B | 2.4% | 8.4% | 0.7% | Halal |
CL Colgate-Palmolive | $80B | 2.4% | 11.0% | 0.9% | Halal |
MDLZ Mondelez International | $95B | 2.7% | 22.0% | 1.0% | Halal |
ULVR.L Unilever | $130B | 3.5% | 25.0% | 1.4% | Halal |
NESN.SW Nestlé | $300B | 3.0% | 22.0% | 1.5% | Halal |
IBM IBM Corp. | $240B | 3.4% | 22.0% | 1.5% | Halal |
TXN Texas Instruments | $180B | 3.0% | 5.0% | 0.7% | Halal |
CSCO Cisco Systems Inc. | $210B | 2.8% | 8.0% | 1.4% | Halal |
QCOM Qualcomm Inc. | $200B | 2.0% | 9.0% | 1.1% | Halal |
HD Home Depot | $380B | 2.5% | 12.0% | 1.0% | Halal |
MCD McDonald's | $200B | 2.4% | 22.0% | 1.2% | Halal |
SBUX Starbucks | $110B | 2.5% | 13.0% | 1.5% | Halal |
PLD Prologis | $110B | 3.0% | 28.0% | 1.0% | Halal |
UNP Union Pacific | $130B | 2.3% | 23.0% | 0.9% | Halal |
HON Honeywell | $130B | 2.0% | 18.0% | 1.6% | Halal |
APD Air Products | $65B | 2.6% | 23.0% | 1.1% | Halal |
NEM Newmont | $40B | 4.0% | 18.0% | 0.8% | Halal |
More lists
Other curated collections
Curated lists are starting points for research, not investment advice. Names are re-screened on every page load against the scholar you select above.