Editor's picks
Halal mega-caps
The cleanest household names — start here if you're new.
Ten of the largest publicly-listed companies that pass AAOIFI's standard screen. These are the names most diaspora Muslim investors already own through index funds — now you can hold them deliberately, with the verdict made explicit.
Stocks
10
Halal
10 (100%)
Avg yield
0.6%
Total cap
$16.9T
Screen against
| Company | Market cap | Div yield | Debt/cap | Impure inc. | Verdict |
|---|---|---|---|---|---|
AAPL Apple Inc. | $3.2T | 0.5% | 3.5% | 1.4% | Halal |
MSFT Microsoft Corp. | $3.1T | 0.7% | 3.0% | 0.9% | Halal |
NVDA NVIDIA Corp. | $3.0T | 0.0% | 0.6% | 0.8% | Halal |
GOOGL Alphabet Inc. | $2.1T | 0.4% | 1.5% | 2.1% | Halal |
META Meta Platforms Inc. | $1.4T | 0.4% | 1.2% | 2.3% | Halal |
TSLA Tesla Inc. | $1.1T | — | 1.0% | 1.1% | Halal |
TSM Taiwan Semiconductor Mfg. | $950B | 1.4% | 3.5% | 1.1% | Halal |
AVGO Broadcom Inc. | $800B | 1.4% | 12.0% | 0.9% | Halal |
LLY Eli Lilly | $700B | 0.7% | 6.5% | 1.4% | Halal |
V Visa Inc. | $600B | 0.7% | 4.0% | 3.1% | Halal |
More lists
Other curated collections
Curated lists are starting points for research, not investment advice. Names are re-screened on every page load against the scholar you select above.