Stricter Hanafi
Mufti Taqi-compliant equities
For investors following the illiquid-asset rule (≥20% tangible assets).
The narrower set of equities that also satisfy Mufti Taqi Usmani's illiquid-asset floor — the rule that excludes most pure-software businesses. These names tend to be industrials, energy, hardware, and consumer-goods companies with real physical assets on their balance sheets.
Many of these still pass AAOIFI too — but here we're emphasising the additional tangible-asset filter that pure-software giants like Microsoft, Nvidia, Meta typically fail.
Stocks
24
Halal
20 (83%)
Avg yield
3.0%
Total cap
$11.1T
Screen against
| Company | Market cap | Div yield | Debt/cap | Impure inc. | Verdict |
|---|---|---|---|---|---|
AAPL Apple Inc. | $3.2T | 0.5% | 3.5% | 1.4% | Halal |
TSLA Tesla Inc. | $1.1T | — | 1.0% | 1.1% | Halal |
2222.SR Saudi Aramco | $1.8T | 5.0% | 5.0% | 0.5% | Halal |
XOM Exxon Mobil Corp. | $480B | 3.4% | 8.0% | 0.9% | Halal |
CVX Chevron | $290B | 4.2% | 7.0% | 1.0% | Halal |
COP ConocoPhillips | $130B | 2.7% | 16.0% | 0.8% | Halal |
SHEL.L Shell plc | $220B | 3.6% | 22.0% | 0.9% | Halal |
JNJ Johnson & Johnson | $380B | 3.0% | 9.0% | 1.8% | Halal |
MRK Merck & Co | $320B | 2.9% | 9.5% | 1.5% | Halal |
ABBV AbbVie Inc. | $320B | 3.5% | 21.0% | 1.8% | Halal |
PFE Pfizer Inc. | $160B | 6.0% | 38.0% | 1.5% | Doubtful |
KO Coca-Cola Co. | $290B | 3.0% | 14.0% | 4.2% | Halal |
PEP PepsiCo Inc. | $240B | 2.9% | 18.0% | 3.5% | Halal |
PG Procter & Gamble Co. | $400B | 2.4% | 8.4% | 0.7% | Halal |
WMT Walmart Inc. | $690B | 1.1% | 9.2% | 0.3% | Halal |
MCD McDonald's | $200B | 2.4% | 22.0% | 1.2% | Halal |
UPS United Parcel Service | $130B | 4.5% | 18.0% | 1.0% | Halal |
UNP Union Pacific | $130B | 2.3% | 23.0% | 0.9% | Halal |
HON Honeywell | $130B | 2.0% | 18.0% | 1.6% | Halal |
CAT Caterpillar | $170B | 1.9% | 23.0% | 2.0% | Halal |
DE Deere & Co. | $110B | 1.4% | 70.0% | 4.0% | Doubtful |
PLD Prologis | $110B | 3.0% | 28.0% | 1.0% | Halal |
O Realty Income | $50B | 5.5% | 45.0% | 1.0% | Doubtful |
SPG Simon Property Group | $50B | 5.0% | 55.0% | 1.0% | Doubtful |
More lists
Other curated collections
Curated lists are starting points for research, not investment advice. Names are re-screened on every page load against the scholar you select above.